
A complete list of all our monthly and season awards winners from the ten years we have been running this feature.
|
2010 - 2011 |
|||
| Date | Player | Goal | Match |
| Season | Adel Taarabt | Taarabt 2/Swansea(H) | Swansea (H) |
| Apr. 2011 | Alejandro Faurlin | Taarabt 1/Cardiff (A) | Cardiff (A) |
| Mar. 2011 | Shaun Derry | Miller/Leicester (H) | Leicester (H) |
| Feb. 2011 | Alejandro Faurlin | Smith/Forest (H) | Reading (A) |
| Jan. 2011 | Adel Taarabt | Routledge/Coventry(H) | Coventry (H) |
| Dec. 2010 | Kyle Walker | Taarabt 2/Swansea(H) | Swansea (H) |
| Nov. 2010 | Adel Taarabt | Taarabt/Cardiff (H) | Cardiff (H) |
| Oct. 2010 | Jamie Mackie | Taarabt/Burnley (H) | Palace (A) |
| Sep. 2010 | Jamie Mackie | Mackie 2/Ipswich (A) | Ipswich (A) |
| Aug. 2010 | Adel Taarabt | Mackie/Derby (A) | Sheff Utd (A) |
|
2009 - 2010 |
|||
| Date | Player | Goal | Match |
| Season | Alejandro Faurlin | Taarabt/Preston (H) | Derby (A) |
| Apr. 2010 | Alejandro Faurlin | Buzsaky/Palace (A) | Palace (A) |
| Mar. 2010 | Adel Taarabt | Cook/Derby (H) | W. Brom (H) |
| Feb. 2010 | Alejandro Faurlin | Simpson/Doncaster (H) | Doncaster (H) |
| Jan. 2010 | Matt Connolly | Connolly/Blackpool (A) | Blackpool (A) |
| Dec. 2009 | Kaspars Gorkss | Leigertwood/B. City (H) | W. Brom (A) |
| Nov. 2009 | Alejandro Faurlin | Simpson/Coventry (H) | Sheff W (A) |
| Oct. 2009 | Wayne Routledge | Taarabt/Preston (H) | Derby (A) |
| Sep. 2009 | Wayne Routledge | Buzsaky 2/Barnsley (H) | Barnsley (H) |
| Aug. 2009 | Wayne Routledge | Leigertwood/Forest (H) | Exeter (A) |
|
2008 - 2009 |
|||
| Date | Player | Goal | Match |
| Season | Kaspars Gorkss | Rowlands/Wolves (H) | Sheff W (H) |
| Apr. 2009 | Matt Connolly | Mahon/Sheff Weds (H) | Sheff W (H) |
| Mar. 2009 | Peter Ramage | Lopez/Bristol City (H) | B. City (H) |
| Feb. 2009 | Wayne Routledge | Di Carmine/Ipswich (H) | Cardiff (A) |
| Jan. 2009 | Kaspars Gorkss | Routledge/Derby (A) | Blackpool (A) |
| Dec. 2008 | Kaspars Gorkss | Rowlands/Wolves (H) | Wolves (H) |
| Nov. 2008 | Radek Cerny | Blackstock2/Charlton (H) | Charlton (H) |
| Oct. 2008 | Radek Cerny | Di Carmine/B'ham (H) | B'ham (H) |
| Sep. 2008 | Damion Stewart | Stewart/Villa (A) | Villa (A) |
| Aug. 2008 | Emmanuel Ledesma | Ledesma 3/Carlisle (H) | Carlisle (H) |
|
2007 - 2008 |
|||
| Date | Player | Goal | Match |
| Season | Martin Rowlands | Vine/Barnsley (H) | Stoke (H) |
| Apr. 2008 | Dexter Blackstock | Ainsworth/Preston (H) | Charlton (H) |
| Mar. 2008 | Martin Rowlands | Leigertwood 1/Stoke (H) | Stoke (H) |
| Feb. 2008 | Patrick Agyemang | Buzsaky/Bristol City (H) | B. City (H) |
| Jan. 2008 | Patrick Agyemang | Vine/Barnsley (H) | Barnsley (H) |
| Dec. 2007 | Akos Buzsaky | Buzsaky/Colchester (H) | Watford (A) |
| Nov. 2007 | Mikele Leigertwood | Leigertwood/Hull (H) | Hull (H) |
| Oct. 2007 | Mikele Leigertwood | Bolder/Charlton (A) | Charlton (A) |
| Sep. 2007 | Lee Camp | Leigertwood/Leic'ter (A) | Watford (H) |
| Aug. 2007 | Martin Rowlands | Stewart/B. City (A) | B. City (A) |
|
2006 - 2007 |
|||
| Date | Player | Goal | Match |
| Season | Lee Cook | Nygaard 2/Leicester (A) | Luton (H) |
| Apr. 2007 | Dexter Blackstock | Blackstock/Preston (H) | Luton (H) |
| Mar. 2007 | Lee Camp | Nygaard 2/Leicester (A) | Leicester (A) |
| Feb. 2007 | Lee Cook | Cook/Burnley (H) | Burnley (H) |
| Jan. 2007 | Dexter Blackstock | Jones/Colchester (H) | Colch'ter (H) |
| Dec. 2006 | Michael Mancienne | Cook/Birmingham (A) | Barnsley (H) |
| Nov. 2006 | Lee Cook | Smith/Palace (H) | Palace (H) |
| Oct. 2006 | Lee Cook | Smith/Derby (H) | Norwich (H) |
| Sep 2006 | Lee Cook | Jones/Southampton (A) | Soton (A) |
| Aug. 2006 | Ray Jones | Rowlands/Southend (H) | Southend (H) |
|
2005 - 2006 |
|||
| Date | Player | Goal | Match |
| Season | Gareth Ainsworth | Rowlands/Crewe (A) | Sheff U (A) |
| Apr. 2006 | Lee Cook | Cook/Norwich (A) | Norwich (A) |
| Mar. 2006 | Paul Jones | Ainsworth/Brighton (H) | Wolves (H) |
| Feb. 2006 | Steve Lomas | Furlong/Sheff Utd (A) | Sheff U (A) |
| Jan. 2006 | Gareth Ainsworth | Ainsworth/Leicester (H) | Soton (H) |
| Dec. 2005 | Simon Royce | Rowlands/Crewe (A) | Crewe (A) |
| Nov. 2005 | Shabazz Baidoo | Cook/Reading (H) | Hull (H) |
| Oct. 2005 | Simon Royce | Gallen/Derby (A) | Derby (A) |
| Sep 2005 | Marc Nygaard | Cook/Luton (H) | Leicester (A) |
| Aug. 2005 | Tommy Doherty | Bircham/Sheff Utd (H) | Sheff U (H) |
|
2004 - 2005 |
|||
| Date | Player | Goal | Match |
| Season | Paul Furlong | Furlong/Sunderland (A) | Leicester (H) |
| Apr. 2005 | Danny Shittu | Bircham/Forest (H) | Forest (H) |
| Mar. 2005 | Danny Shittu | Rowlands/Rotherham (A) | Watford (H) |
| Feb. 2005 | Paul Furlong | Gallen/Wolves (H) | Ipswich (A) |
| Jan. 2005 | Gareth Ainsworth | Cook/Stoke (H) | Coventry (A) |
| Dec. 2004 | Paul Furlong | Furlong 1/Ipswich (H) | Ipswich (H) |
| Nov. 2004 | Paul Furlong | Ainsworth/Leeds (A) | Wigan (H) |
| Oct. 2004 | Matthew Rose | Rose/West Ham (H) | West Ham (H) |
| Sep. 2004 | Paul Furlong | Cureton 2/Coventry (H) | Leicester (H) |
| Aug. 2004 | Marcus Bignot | Furlong/Sunderland (A) | Sund'land (A) |
|
2003 - 2004 |
|||
| Date | Player | Goal | Match |
| Season | Martin Rowlands | Ainsworth 1/R & D (A) | Sheff W (A) |
| May. 2004 | Matthew Rose | Furlong/Sheff Weds (A) | Sheff W (A) |
| Apr. 2004 | Paul Furlong | Bircham/Grimsby (H) | Grimsby (H) |
| Mar. 2004 | Lee Camp | Cureton 2/Port Vale (H) | Hartlepool (A) |
| Feb. 2004 | Kevin Gallen | Furlong/Notts Co (H) | Notts Co (H) |
| Jan. 2004 | Clarke Carlisle | Rowlands/Brighton (H) | Brighton (H) |
| Dec. 2003 | Kevin Gallen | Palmer/Notts Co (A) | Hartlepool (H) |
| Nov. 2003 | Kevin Gallen | McLeod/Sheff Weds (H) | Plymouth (H) |
| Oct. 2003 | Martin Rowlands | Gallen/Tranmere (H) | Man City (H) |
| Sep. 2003 | Martin Rowlands | Rowlands/Wrexham (A) | Sheff Utd (A) |
| Aug. 2003 | Gareth Ainsworth | Ainsworth 1/R & D (A) | Blackpool (H) |
|
2002 - 2003 |
|||
| Date | Player | Goal | Match |
| Season | Danny Shittu | Bircham/Brentford (A) | Oldham (H) |
| May. 2003 | Danny Shittu | Furlong/Oldham PO (H) | Oldham (H) |
| Apr. 2003 | Marc Bircham | Bircham/Brentford (A) | Cardiff (A) |
| Mar. 2003 | Danny Shittu | Langley 1/Blackpool (A) | Blackpool (A) |
| Feb. 2003 | Paul Furlong | Padula/Port Vale (H) | Port Vale (H) |
| Jan. 2003 | Richard Pacquette | Palmer/Tranmere (H) | Plymouth (A) |
| Dec. 2002 | Matthew Rose | Rose/Wycombe (H) | Brentford (H) |
| Nov. 2002 | Marc Bircham | Thomson/Vauxhall (H) | Port Vale (A) |
| Oct. 2002 | Matthew Rose | Langley/Blackpool (H) | Blackpool (H) |
| Sep. 2002 | Kevin Gallen | Langley/Swindon (H) | B. City (A) |
| Aug. 2002 | Kevin Gallen | Pacquette/Plymouth (H) | Plymouth (H) |
|
2001 - 2002 |
|||
| Date | Player | Goal | Match |
| Season | Terrell Forbes | N/A | N/A |
| Mar. 2002 | Richard Langley | N/A | N/A |
| Feb. 2002 | Kevin Gallen | N/A | N/A |
| Jan. 2002 | Fraser Digby | N/A | N/A |
| Dec. 2001 | Danny Shittu | N/A | N/A |
| Nov. 2001 | Kevin Gallen | N/A | N/A |
| Oct. 2001 | Chris Day | N/A | N/A |
| Sep. 2001 | Andy Thomson | N/A | N/A |
| Aug. 2001 | Terrell Forbes | N/A | N/A |