FIRST TEAM

 

QPRnet.com
 

Have your say on our message board

 

Upload your QPR pictures to our photo gallery

 

Read a range of opinions on our regular blogs

 

Check your team's progress in Fantasy Rangers

 

Stay in touch on the move with QPRnet Mobile

 
 

           
Date K-O Opponent Venue Comp. Result

July 2005

       

(f-a)

Monday 11th 21:00 SA Portmany Ibiza PSF 5-0
Thursday 14th 21:00 Coventry Ibiza PSF 3-2
Sunday 17th 15:00 Aldershot Away PSF 3-0
Saturday 23rd 15:00 Iran Home PSF 3-0
Tuesday 26th 19:45 Charlton Home PSF 0-3
Saturday 30th 15:00 Birmingham Home PSF 2-1

August 2005

         
Saturday 6th 15:00 Hull Away FLC 0-0
Tuesday 9th 19:45 Ipswich Home FLC 2-1
Saturday 13th 15:00 Sheff Utd Home FLC 2-1
Saturday 20th 15:00 Coventry Away FLC 0-3
Tuesday 23rd 19:45 Northampton Away CC1 0-3
Friday 26th 19:45 Sheff Weds Home FLC 0-0
Tuesday 30th 19:45 Wolves Away FLC 1-3

September 2005

         
Saturday 10th 15:00 Southampton Away FLC 1-1
Tuesday 13th 19:45 Luton Home FLC 1-0
Saturday 17th 15:00 Leeds Home FLC 0-1
Saturday 24th 15:00 Leicester Away FLC 2-1
Tuesday 27th 19:45 Millwall Away FLC 1-1

October 2005

         
Monday 3rd 19:45 C.Palace Home FLC 1-3
Saturday 15th 15:00 Preston Away FLC 1-1
Tuesday 18th 19:45 Plymouth Home FLC 1-1
Saturday 22nd 15:00 Norwich Home FLC 3-0
Saturday 29th 15:00 Derby Away FLC 2-1

November 2005

         
Tuesday 1st 19:45 Watford Away FLC 1-3
Saturday 5th 15:00 Reading Home FLC 1-2
Saturday 19th 15:00 Plymouth Away FLC 1-3
Tuesday 22nd 19:45 Preston Home FLC 0-2
Saturday 26th 15:00 Hull Home FLC 2-2

December 2005

         
Saturday 3rd 15:00 Stoke Away FLC 2-1
Saturday 10th 15:00 Ipswich Away FLC 2-2
Monday 19th 19:45 Coventry Home FLC 0-1
Monday 26th 13:00 Brighton Away FLC 0-1
Wednesday 28th 19:45 Cardiff Home FLC 1-0
Saturday 31st 15:00 Crewe Away FLC 4-3

January 2006

         
Monday 2nd 15:00 Burnley Home FLC 1-1
Saturday 7th 15:00 Blackburn Away FAC3 0-3
Saturday 14th 15:00 Southampton Home FLC 1-0
Saturday 21st 15:00 Luton Away FLC 0-2
Tuesday 31st 19:45 Leicester Home FLC 2-3

February 2006

         
Saturday 4th 15:00 Leeds Away FLC 0-2
Saturday 11th 15:00 Millwall Home FLC 1-0
Tuesday 14th 20:00 C. Palace Away FLC 1-2
Saturday 25th 15:00 Sheff Utd Away FLC 3-2

March 2006

         
Saturday 4th 15:00 Wolves Home FLC 0-0
Saturday 11th 15:00 Sheff Weds Away FLC 1-1
Saturday 18th 15:00 Brighton Home FLC 1-1
Saturday 25th 15:00 Cardiff Away FLC 0-0
Wednesday 29th 19:45 Stoke Home FLC 1-2

April 2006

         
Saturday 1st 15:00 Crewe Home FLC 1-2
Saturday 8th 15:00 Burnley Away FLC 0-1
Saturday 15th 15:00 Derby Home FLC 1-1
Monday 17th 15:00 Norwich Away FLC 2-3
Saturday 22nd 15:00 Watford Home FLC 1-2
Sunday 30th 13:30 Reading Away FLC 1-2
           

REPRODUCED UNDER COPYRIGHT/DATABASE LICENCE NO 2005/117487. COPYRIGHT (C) THE FOOTBALL LEAGUE LIMITED 2005